<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Real Group Blog</title>
	<atom:link href="http://therealgrp.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://therealgrp.com/blog</link>
	<description>Smarter Real Estate Search</description>
	<pubDate>Sun, 05 Sep 2010 03:47:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mocca.com To Crash And Burn? by namesarenotimpt</title>
		<link>http://therealgrp.com/blog/?p=10&#038;cpage=1#comment-4584</link>
		<dc:creator>namesarenotimpt</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=10#comment-4584</guid>
		<description>Even if you can live with poor user interface and design, you're still going to have other problems. The page freezes. Content doesn't load up properly. Links don't work. Frequent downtime due to "high traffic". The search function don't work well. I mean, look at Craigslist. It is very simple, fast to load, no nonsense approach and absolutely fail proof. Sure it doesn't look as impressive but I think reliability and actual function is what's important. Not fancy advertisements or complicated features. Just get it to ****ing work!</description>
		<content:encoded><![CDATA[<p>Even if you can live with poor user interface and design, you&#8217;re still going to have other problems. The page freezes. Content doesn&#8217;t load up properly. Links don&#8217;t work. Frequent downtime due to &#8220;high traffic&#8221;. The search function don&#8217;t work well. I mean, look at Craigslist. It is very simple, fast to load, no nonsense approach and absolutely fail proof. Sure it doesn&#8217;t look as impressive but I think reliability and actual function is what&#8217;s important. Not fancy advertisements or complicated features. Just get it to ****ing work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ST701: Mediacorp Got Online Classifieds&#8230; SPH Also Want! by modemfish</title>
		<link>http://therealgrp.com/blog/?p=21&#038;cpage=1#comment-3787</link>
		<dc:creator>modemfish</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=21#comment-3787</guid>
		<description>I totally agree - what were they thinking of? It's not a market they should adopt</description>
		<content:encoded><![CDATA[<p>I totally agree - what were they thinking of? It&#8217;s not a market they should adopt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Updates: 15 May 2008 by Brian Dickerson</title>
		<link>http://therealgrp.com/blog/?p=39&#038;cpage=1#comment-498</link>
		<dc:creator>Brian Dickerson</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=39#comment-498</guid>
		<description>How are the Asian markets doing as 2009 sees more of the same?

&lt;a href="http://briandickersonflips.com" title="Resources for Real Estate Investors" rel="nofollow"&gt;</description>
		<content:encoded><![CDATA[<p>How are the Asian markets doing as 2009 sees more of the same?</p>
<p><a href="http://briandickersonflips.com" title="Resources for Real Estate Investors" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Release: HomeSpace launches HomeValue, making past listing &amp; transaction data available to public by Victor</title>
		<link>http://therealgrp.com/blog/?p=43&#038;cpage=1#comment-465</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=43#comment-465</guid>
		<description>Great tool. Keep it up.</description>
		<content:encoded><![CDATA[<p>Great tool. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cracking the Real Estate Code by Victor</title>
		<link>http://therealgrp.com/blog/?p=40&#038;cpage=1#comment-463</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=40#comment-463</guid>
		<description>In Singapore, noone is charging 6% as brokerage fees. Secondly, Singapore HDB has lots of paper work, e.g. HLE, OTP, which most serious sellers are not quite willing to spend time on it. Thus most serious sellers would rather trust the agent to market the house. Afterall they've been studying the market and they know how to market the unit. Why bother yourself with all these information. Is like trying to figure out the use of most common medicine and treat your own illness. 

I totally agree with you that these terms are used to market the house at the best price. Is the job of the agent to find a common ground between the buyer who is forever asking for the lowest price and the seller trying to get the highest price. Marketing it online will not necessary gets you the real marketing power. A seasoned agent will know how to describe the house to ensure it is marketed at the right manner. If your house is already in a bad shape, putting the picture of the house is not going to attract the right buyers. Afterall, most buyers will look for houses which look good. Is very much like facebook and friendster. How many people actually start by looking for ugly people. Having said that, looks can be deceiving, what appears good online could have already been subjected to photoshop makeover. Just changing the saturation of the color can make a huge difference in the house. Afterall you still need to view the house, which again is subjected to the person describing the house on the spot. Poor description will only result in poor offer or worse: no offer. 

As websites become more prevalent in marketing real estate, agents who have lots of listings will list them on these websites to capture the calls. Buyers still ended up calling the agents. Unless the owner has lots of listings, it is very unlikey that they'll appear on the top list as most search engine detect words that appear most frequent. Obviously the name and phone number of the agent whom market frequently gets into the top list. 

Chances are the website becomes agent marketing tool rather than a platform for owners to market their own units.</description>
		<content:encoded><![CDATA[<p>In Singapore, noone is charging 6% as brokerage fees. Secondly, Singapore HDB has lots of paper work, e.g. HLE, OTP, which most serious sellers are not quite willing to spend time on it. Thus most serious sellers would rather trust the agent to market the house. Afterall they&#8217;ve been studying the market and they know how to market the unit. Why bother yourself with all these information. Is like trying to figure out the use of most common medicine and treat your own illness. </p>
<p>I totally agree with you that these terms are used to market the house at the best price. Is the job of the agent to find a common ground between the buyer who is forever asking for the lowest price and the seller trying to get the highest price. Marketing it online will not necessary gets you the real marketing power. A seasoned agent will know how to describe the house to ensure it is marketed at the right manner. If your house is already in a bad shape, putting the picture of the house is not going to attract the right buyers. Afterall, most buyers will look for houses which look good. Is very much like facebook and friendster. How many people actually start by looking for ugly people. Having said that, looks can be deceiving, what appears good online could have already been subjected to photoshop makeover. Just changing the saturation of the color can make a huge difference in the house. Afterall you still need to view the house, which again is subjected to the person describing the house on the spot. Poor description will only result in poor offer or worse: no offer. </p>
<p>As websites become more prevalent in marketing real estate, agents who have lots of listings will list them on these websites to capture the calls. Buyers still ended up calling the agents. Unless the owner has lots of listings, it is very unlikey that they&#8217;ll appear on the top list as most search engine detect words that appear most frequent. Obviously the name and phone number of the agent whom market frequently gets into the top list. </p>
<p>Chances are the website becomes agent marketing tool rather than a platform for owners to market their own units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mocca.com To Crash And Burn? by Andrea</title>
		<link>http://therealgrp.com/blog/?p=10&#038;cpage=1#comment-309</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=10#comment-309</guid>
		<description>http://st701.com rocks most, their features are more rich and friendlier.</description>
		<content:encoded><![CDATA[<p><a href="http://st701.com" rel="nofollow">http://st701.com</a> rocks most, their features are more rich and friendlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Updates: 15 May 2008 by Miami office space for sale</title>
		<link>http://therealgrp.com/blog/?p=39&#038;cpage=1#comment-215</link>
		<dc:creator>Miami office space for sale</dc:creator>
		<pubDate>Wed, 24 Sep 2008 22:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=39#comment-215</guid>
		<description>China has slow growth? I heard there overall economy is rising 10%/year</description>
		<content:encoded><![CDATA[<p>China has slow growth? I heard there overall economy is rising 10%/year</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Updates: 16 May by Miami office space for sale</title>
		<link>http://therealgrp.com/blog/?p=42&#038;cpage=1#comment-214</link>
		<dc:creator>Miami office space for sale</dc:creator>
		<pubDate>Wed, 24 Sep 2008 22:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=42#comment-214</guid>
		<description>Does the Urban Redevelopment Authority (URA) have a wensite. I wanna check out the statics for my area</description>
		<content:encoded><![CDATA[<p>Does the Urban Redevelopment Authority (URA) have a wensite. I wanna check out the statics for my area</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mocca.com&#8217;s Marketing Strategy Flawed? by nicholas chua</title>
		<link>http://therealgrp.com/blog/?p=31&#038;cpage=1#comment-208</link>
		<dc:creator>nicholas chua</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=31#comment-208</guid>
		<description>Hi, i just happen to chance upon this website of yours and totally agree with what you posted. In fact, i had just joined Mocca as a staff and one big minus point i had before joining is as you said i felt Mediacorp was too fast in their marketing in fact the way i see it is that they just had an idea put it together and blast it and when they realised that it is not working they tweak it but by this time the credability of the portal had fallen.

If we are to do a online search of their traffic, we would realise a month after the publicity blast the usuage would drop hugely for user have realise that the web had over promised and under delivered.

My feel is that Mediacorp has the financial muscle to promote the website however, if we are too look at how web portal has risen (google included), the common point between them all is that they have a reason for user to use them. Google being because of their search result etc.

What mocca really lacks is a unique reason for user to use them right now.
If we have a look at the new revamp website, i would say it is too user unfriendly.

In fact, like what you said mediacorp doesnt have a bad product right now but what is the use of a average product?</description>
		<content:encoded><![CDATA[<p>Hi, i just happen to chance upon this website of yours and totally agree with what you posted. In fact, i had just joined Mocca as a staff and one big minus point i had before joining is as you said i felt Mediacorp was too fast in their marketing in fact the way i see it is that they just had an idea put it together and blast it and when they realised that it is not working they tweak it but by this time the credability of the portal had fallen.</p>
<p>If we are to do a online search of their traffic, we would realise a month after the publicity blast the usuage would drop hugely for user have realise that the web had over promised and under delivered.</p>
<p>My feel is that Mediacorp has the financial muscle to promote the website however, if we are too look at how web portal has risen (google included), the common point between them all is that they have a reason for user to use them. Google being because of their search result etc.</p>
<p>What mocca really lacks is a unique reason for user to use them right now.<br />
If we have a look at the new revamp website, i would say it is too user unfriendly.</p>
<p>In fact, like what you said mediacorp doesnt have a bad product right now but what is the use of a average product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Release: HomeSpace launches HomeValue, making past listing &amp; transaction data available to public by Dogspoussy</title>
		<link>http://therealgrp.com/blog/?p=43&#038;cpage=1#comment-175</link>
		<dc:creator>Dogspoussy</dc:creator>
		<pubDate>Sun, 03 Aug 2008 15:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://therealgrp.com/blog/?p=43#comment-175</guid>
		<description>It's amazing</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
